Monument record MCC8713 - Vessel Wreck, Sampson's Creek, Peldon
Summary
Wreck of a late 19th century working vessel, the "Unity".
Location
Grid reference | Centred TL 997 141 (216m by 231m) |
---|---|
Map sheet | TL91SE |
Civil Parish | PELDON, COLCHESTER, ESSEX |
Map
Type and Period (1)
Full Description
Wreck of a working vessel, the "Unity", dates from 1885, visible on aerial photographs in the NE corner of Sampson's Creek (TL 99727 14214).<1>
APs <2><3><4> <5><6><7><8><9><10><11><12>
Sources/Archives (13)
- <1> SEX42881 AP: RAF. 1953. V82/RAF/714/Pt11/0253-254.
- <2> SEX54486 AP: Strachan, David. 1999. BW/99/23/1.
- <3> SEX58886 AP: Strachan, David. 1998. CP/98/16/9.
- <4> SEX60496 AP: Tyler, Sue. 2000. CP/00/6/5.
- <5> SEX61413 AP: Tyler, Sue. 2000. CP/00/30/11.
- <6> SEX61488 AP: Tyler, Sue. 2000. CP/00/30/9.
- <7> SEX61489 AP: Tyler, Sue. 2000. CP/00/30/10-12.
- <8> SEX61503 AP: Tyler, Sue. 2000. CP/00/30/4.
- <9> SEX61508 AP: Tyler, Sue. 2000. CP/00/30/7.
- <10> SEX61512 AP: Tyler, Sue. 2000. CP/00/30/9-12.
- <11> SEX63948 AP: Strachan, David. 1999. BW/99/23/1.
- <12> SEX63949 AP: Strachan, David. 1999. BW/99/23/2-3.
- <13> SEX22419 Map: Ingle, CJ, Strachan, D, Tyler, S and Saunders, H. 1993-2012. NMP Cropmark Plot - 1:10,000. TL91SE.
Finds (1)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 8 2017 12:35PM