Site Event/Activity record ECC4529 - Survey of World War Two Defences in Colchester Borough, 2004-2007
Location
Location | Colchester Borough |
---|---|
Grid reference | |
Map sheet | |
County | ESSEX |
District | COLCHESTER, ESSEX |
Civil Parish | ABBERTON, COLCHESTER, ESSEX |
Civil Parish | ALDHAM, COLCHESTER, ESSEX |
Civil Parish | BIRCH, COLCHESTER, ESSEX |
Civil Parish | BOXTED, COLCHESTER, ESSEX |
Civil Parish | CHAPPEL, COLCHESTER, ESSEX |
Non Parish Area | COLCHESTER, COLCHESTER, ESSEX |
Civil Parish | COPFORD, COLCHESTER, ESSEX |
Civil Parish | DEDHAM, COLCHESTER, ESSEX |
Civil Parish | EAST DONYLAND, COLCHESTER, ESSEX |
Civil Parish | EAST MERSEA, COLCHESTER, ESSEX |
Civil Parish | EIGHT ASH GREEN, COLCHESTER, ESSEX |
Civil Parish | FINGRINGHOE, COLCHESTER, ESSEX |
Civil Parish | FORDHAM, COLCHESTER, ESSEX |
Civil Parish | GREAT HORKESLEY, COLCHESTER, ESSEX |
Civil Parish | LANGENHOE, COLCHESTER, ESSEX |
Civil Parish | LAYER-DE-LA-HAYE, COLCHESTER, ESSEX |
Civil Parish | LITTLE HORKESLEY, COLCHESTER, ESSEX |
Civil Parish | MOUNT BURES, COLCHESTER, ESSEX |
Civil Parish | PELDON, COLCHESTER, ESSEX |
Civil Parish | TIPTREE, COLCHESTER, ESSEX |
Civil Parish | WAKES COLNE, COLCHESTER, ESSEX |
Civil Parish | WEST BERGHOLT, COLCHESTER, ESSEX |
Civil Parish | WEST MERSEA, COLCHESTER, ESSEX |
Civil Parish | WIVENHOE, COLCHESTER, ESSEX |
Civil Parish | WORMINGFORD, COLCHESTER, ESSEX |
Technique(s)
Organisation
Colchester Archaeological Group
Date
April 2004 - Decmber 2007
Map
No mapped location recorded.
Description
A survey was carried out by Colchester Archaeological Group (coordinated by Fred Nash), with Heritage Lottery Fund grant-funding (LHI Grant EEO 1374) through the Local Heritage Initiative scheme (and with a final funding element provided by Colchester Borough Council) to discover the remaining WWII sites, as a single World War Two Defences in Rural Colchester project. The Initiating Phase of the project began in April 2005 followed by the detailed research, location and surveying work over the following 22 months. By April 2007, 109 sites had been located and documented by the project teams. A late discovery brought the total to 110. During the summer of 2007 the results were compiled and added to the 279 already on the Essex CC Historic Environment Record. The report (in 2 volumes), covering all the 389 sites in the Borough, was presented to Colchester Archaeological Group in December 2007.<1><2>
Sources/Archives (2)
Related Monuments/Buildings (1)
- MCC7126 Boxted WWII Airfield, Langham (Monument)
Record last edited
Jun 12 2020 2:17PM